Ergebnisse - Spitzensportler
Die Ergebnisse unserer SpitzensportlerInnen in der Saison 2024/25.
Weltcups
Doppelsitzer - Thomas Steu & Wolfgang Kindl
| Weltcups | Ort | Platzierung |
| 1. Station | Lillehammer (NOR) | 3. |
| 2. Station | Innsbruck | 3. |
| 3. Station | Oberhof (GER) | 3. |
| 4. Station | Sigulda (LAT) | 4. |
| 5. Station | Altenberg (GER) | 4. |
| 6. Station | Winterberg (GER) | 4. |
| 7. Station | Oberhof (GER) | 3. |
| 8. Station | PyeongChang (KOR) | 1. |
| 9. Station | Yanqing (CHN) | 5. |







